LTC Stealth LTQ125 Sports Light
Hardy, high output flood lights with excellent glare control and almost zero upward light.
Highly efficient flood lights suited to stadiums, sports fields and tennis courts as well as public, commercial and transport facility outdoor applications. Sturdy design and low windage area coupled with unique light distribution delivers a highly effective solution for large space exterior lighting needs.
Excellent glare control and almost zero upward light makes the LTC Stealth LTQ125 Sports Light suitable for cut-off flood lighting applications.
Product details
- Light output up to 126,000lm
- Built in surge protection
- Government energy rebates available
Applications
- Area Lighting
- Outdoor sports and stadiums
- Tennis courts and basketball courts
- Soccer fields
- Recreational sports fields
Accessories (Optional)
- Precision aiming device
- Long front visor and short front visor
- Back visor
- Stirrup mounting bracket


Specifications
LTC Stealth LTQ125 Sports Lights are available in 600W, 1200W and 1800W.
| LTCLTQ125-600 | LTCLTQ125–1200 | LTCLTQ125–1800 | |
|---|---|---|---|
| Power Consumption (±5%) | 600W | 1200W | 1800W |
| Item code | 112089 | 110735 | 112090 |
| Input Voltage | 200-480Vac, 50Hz | ||
| Power Factor (at full load) | >0.9 | ||
| Surge Protection | 10KV L-L, 20KV L-E | ||
| Driver Type | Constant Current (CC) | ||
| Control | DALI, DMX | ||
| LED Type | LED 3737 | ||
| Luminous Flux (±10%) | 101210 lm | 202200 lm | 202200 lm |
| Efficacy (5000K Ra70) | up to 169 lm/W | ||
| Correlated Color Temperature | 5700K | ||
| Color Rendering Index | Ra70 | ||
| Rating | IP66 | ||
| Impact rating | IK08 | ||
| Corrosion Category | C5 (ISO 9223:2012) | ||
Dimensions & Construction
Detailed dimension drawings and polar diagrams are available from our team. Get in touch to discuss with our lighting experts.
Measurements and illustrations are approximate, do not scale.
| LTCLTQ125-600 | LTCLTQ125–1200 | LTCLTQ125–1800 | |
|---|---|---|---|
| Dimensions (mm) | 655 x 266 x 257 | 663 x 462 x 347 | 663 x 685 x 347 |
| Luminaire Net Weight | 11.5kg | 23.6kg | 31.9kg |
| Driver Net Weight | 3.6kg | 5kg | 6.37kg |
| Material | Low copper aluminum & Polycarbonate optical lens | ||
| Fixture Color | Gray (RAL870-3) | ||
| Mounting Option | Bracket mounting | ||






Beam Angles
LS16014X
LS16013X
LS16010X
LS16011X
